PhD Guided successfully : 9
SN | Student | Thesis title | PhD awarded in |
1 | Ashutosh Acharya | Monitoring the Effects of Training Load Change on Stress and Recovery Pattern Among Telic and Para telic Football Players | 2013 By LNIPE |
2 | Jigmat Dachen | Development of a Model for Identification for Talent in Archery | 2013 By LNIPE |
3 | Preeti Sharma | Survey of postural deformities and its causes among the school children of Himachal Pradesh: Developing a logistic regression model | 2013 By LNIPE |
4 | V.V.B.N.Rao | Effect of Hypnotic Suggestion on Selected Physical and Physiological Variables | 2007 By LNIPE |
5 | Mahesh Kumar | A Comparative Study of Aggressive Tendency, Intelligence and Adjustment Among Sportspersons | 2003 By LNIPE |
6 | Mrs.Santosh Lal | Development of a Curriculum in Physical Education for Primary School and Construction of Test Battery to Develop and Evaluate Motor Ability | 2000 By Jiwaji University |
7 | M.K.Singh | Assessment of Physical Efficiency for the Adult Male of Different Age Categories in Gwalior | 2000 BY Jiwaji University |
8 | Biswajit Basumatari | Criteria for Talent Selection in Judo, Table Tennis and Badminton on the Basis of Dermatoglyphic Parameters. | 1997 By Jiwaji Univ. |
9 | Manoj K.P. | Computer Based Solution for Identification Dermatoglyphic Patterns in Sports | 1996 By Jiwaji University |
PhD Enrolled at Present : 3
SN | Student | Thesis title | Period of Guide ship | PhD awarded in |
1 | Prasenjeet Biswas | Detection and Identification of Sporting Talent: A Dermatoglyphics based Approach | Registered in March 2014 | Pursuing |
2 | Ms. Shipra Shrivastava | An Investigation of Psychological Characteristics of Indian Elite Women Athletes | Registered in Feb. 2015 | Pursuing |
3 | Mr. Vijmendra Kumar Grover | Genetic Model Using Selected Polymorphism in Indian Boxers | Registered in 2015 | Pursuing |